Harbor One Money Market Rates
You are here: Home / Bank Rates / HarborOne Bank Remarkable Savings Review: 0.75% APY (CT, ME, MA, NH, RI, VT)
Available in many states, HarborOne Bank Remarkable Savings is offering a 0.75% APY Rate. Continue reading below to learn everything you need to know about HarborOne Bank.
About HarborOne Bank Savings
HarborOne Bank is the 12th largest bank in the state of Massachusetts. It is also found in the states of New Hampshire and Rhode Island. The bank is relatively new, being established in 2013, and since has grown to 28 locations across 6 states.
I'll review HarborOne Bank Remarkable Savings below.
Note: Interested in Bank Bonuses? See our favorite banks including HSBC Bank, Chase Bank, Huntington Bank, Discover Bank, TD Bank, BBVA Bank or CIT Bank.
To earn HarborOne Bank's competitive rate, simply have an opening deposit of $5,000. That's all it takes and you'll get to enjoy earning the 0.75% rate on balances up to $250,000.
- Account Type: Remarkable Savings Account
- Interest Rate: 0.75% APY
- Minimum Balance:$5,000
- Credit Inquiry: Soft Pull
- Opening Deposit:$5,000
- Credit Card Funding:Up to $500
- Monthly Fee:No monthly service fees
- Early Termination Fee: None listed, check with CSR
(FDIC Insured)
American Express® High Yield Savings Account - You earn 0.40% interest rate along with no minimum deposits or monthly fees. Amex High Yield Savings account has been my favorite Hub account for the past 7 years. Using this account to Pull/Push your money is absolutely necessary when you have many accounts. Here's why: *No dollar limitations for ACH transfers - When you find a top bank rate account, you don't want to be limited to just $5K or $10K transfers. Amex Savings will let you transfers as much as you want whether you are pulling or pushing money from and to an external bank account. Some other features from American Express High Yield Savings Account include Free Wire Transfers, 3 maximum linked accounts, and maximum 6 ACH withdrawals per month. | ||
Savings account offers are frequently updated. Find the best nationwide Savings/Money Market rates here, and the best Savings account bonuses here. The Axos Bank and CIT Bank accounts offer great rates available nationwide which I recommend. | ||
| ||
PROMOTIONAL LINK | OFFER | REVIEW |
Discover Bank Online Savings | $200 Bonus + 0.40% APY | Review |
Aspiration | 1.00% APY + $150 Cash | Review |
Axos Bank High Yield Savings | Up to 0.61% APY | Review |
Quontic Bank High Yield Savings | 0.55% APY | Review |
CIT Bank Money Market | 0.45% APY | Review |
American Express High Yield Savings | 0.40% APY | Review |
HarborOne Bank ACH Capabilities & Limits
ACH Type | Speed | Daily $ Limit | Monthly $ Limit | Notes |
Push | ? | ? | ? | None |
Pull | ? | ? | ? | None |
Editor's Note: Help us with the table above in the comment section if you have experience with ACH capabilities.
How to Earn HarborOne Bank Rate
- Open a Remarkable Savings account from HarborOne Bank with minimum deposit of $5,000.
- Input your info – Provide your name, address, phone, email and social security number or Tax ID.
- Fund the account – Transfer funds electronically from an internal account here or an external account at another bank.
Balance Requirement | APY Rate |
$25,000.00-$2,999,999.99 | 0.75% APY |
$5,000-$24,999.99 | 0.60% APY |
$0.01-$4,999.99 | 0.25% APY |
Why You Should Sign Up For This Account
- Maintain the opening deposit to start off earning 0.75% APY
- Funding accounts is made easy via bank transfers, mobile deposit, wire transfer or check
- Manage your accounts at your leisure from your computer, tablet or mobile device
- All deposits are FDIC insured to the maximum amount allowed by the law
Bottom Line
Check out HarborOne Bank and open a Remarkable Savings account with this savings rate! Let us know about your experience with this bank and comment below.
For more bank offers, see the complete list of Best Bank Rates!
Check back often to see the latest info on HarborOne Bank Savings Account.
See our best bank bonuses updated daily to earn up to $1,000 in free money. Find popular checking offers such as Chase Bank, HSBC Bank, TD Bank, Huntington Bank, Axos Bank, Discover Bank, Wells Fargo, and PNC Bank. See our best rates for Savings and CD. | ||
| ||
PROMOTIONAL LINK | OFFER | REVIEW |
Wells Fargo Everyday Checking | $200 Bonus | Review |
Discover Online Savings Account | $200 Cash | Review |
Chase Business Complete BankingSM | $300 Cash | Review |
Citi Priority Account | Up to $1,500 Cash Bonus with required activities. | Review |
HSBC Premier Checking Member FDIC | $450 Cash | Review |
Chase Total Checking® | $225 Cash | Review |
Chase Secure BankingSM | $100 Cash | Review |
Huntington 25 Checking | $300 Cash | Review |
TD Bank Beyond Checking | $300 Cash | Review |
TD Bank Convenience CheckingSM | $150 Cash | Review |
Discover Cashback Debit Account | $360 Cash | Review |
Huntington Bank Unlimited Plus Business Checking | $750 Cash | Review |
Huntington Bank Unlimited Business Checking | $400 Cash | Review |
Huntington Bank Business Checking 100 | $100 Cash | Review |
SoFi Money | $100 Cash | Review |
PNC Bank Virtual Wallet | Up to $300 Cash | Review |
PNC Bank Virtual Wallet Pro | Up to $200 Cash | Review |
BMO Harris Smart Advantage Account | $200 Cash | Review |
Aspiration Spend & Save Account | $150 Cash | Review |
Axos Bank Rewards Checking | $100 Cash | Review |
Axos Bank Basic Business Checking | $100 Cash | Review |
Acorns Spend Checking | $75 Cash | Review |
TradeStation | Up to $5,000 Cash | Review |
Ally Invest | Up to $3,000 Cash | Review |
American Express High Yield Savings | 0.40% APY | Review |
BlockFi | Up To $250 BTC | Review |
Voyager (code ANTJZL) | $25 In BTC | Review |
Coinbase | $10 In BTC | Review |
Harbor One Money Market Rates
Source: https://www.hustlermoneyblog.com/harborone-bank-remarkable-savings-review/
Posted by: chavarriapoodut84.blogspot.com
0 Response to "Harbor One Money Market Rates"
Post a Comment